Bleame™ VS Traditional Hair Removal MethodsUpdated a year ago
Unwanted body hair is a common problem for many people, and there are various ways to get rid of it. From shaving to waxing, traditional hair removal methods have been around for decades. However, these methods can be painful, time-consuming, and can cause skin irritation. Bleame™ is a new hair removal product that promises to be a more effective and less painful solution. In this article, we'll compare Bleame™ to traditional hair removal methods and explore the advantages and disadvantages of each.
TRADITIONAL HAIR REMOVAL METHODS | BLEAME™ CRYSTAL HAIR ERASER | |
RAZOR BURN | ❌ 65% of people who shave experience razor burn at least once a month | No legitimate reports of razor burn*, instead: Gently exfoliates the skin and leaves it smooth and refreshed *Extremely few reports of razor burn were found to have been due to incorrect use and lack of before and after care |
INFLAMED HAIR FOLLICLES | ❌ 25% of people who shave experience inflamed hair follicles ❌ 15% of people who wax experience inflamed hair follicles ❌ 5% of people who undergo IPL treatments experience inflamed hair follicles | No legitimate reports of inflamed hair follicles*, instead: 90% of customers saw an improvement in the look of skin firmness Prevents inflammation and leaves the skin looking and feeling its best *Extremely few reports of razor burn were found to have been due to incorrect use and lack of before and after care |
INGROWN HAIRS | ❌ 50% of people who shave experience ingrown hairs ❌ 30% of people who wax experience ingrown hairs ❌ 15% of people who undergo IPL treatments | No reports of ingrown hair, instead: 94% of customers noticed a reduction in the appearance of ingrown hairs Prevents ingrown hairs by exfoliating the skin and lifting the hair up from the surface |
KERATOSIS PILARIS | ❌ 10% of people who shave experience keratosis pilaris worsening ❌ 5% of people who wax experience keratosis pilaris worsening ❌ 2% of people who undergo IPL treatments experience keratosis pilaris worsening | No reports of keratosis pilaris worsening, instead: 95% of customers noticed an improvement in the appearance of their keratosis pilaris Promotes even skin tone and texture |
PAIN | ❌ 40% to 50% of people who wax report pain ❌ 70% of women have reported pain from razors ❌ 50% of men have reported pain from razors | 100% Pain-Free Blade-free and eliminates risks of cuts or nicks Made from natural crystal that's hypoallergenic and non-irritating |
DOWN THE DRAIN IMPACT | ❌ 1 billion razors, 500 million disposable wax strips, and 200 million IPL cartridges are thrown away each year in the United States ❌ The use of razors, wax strips, and IPL cartridges have a negatively significant impact on the environment as they are made of plastic and other non-renewable materials. They end up in landfills or incinerators, where they can release harmful pollutants into the air and water. ❌ Razors are made of plastic, a major source of pollution. Wax is made from petroleum, a non-renewable resource. Disposable wax strips are made from plastic and paper, major sources of pollution. | 100% Recyclable Partnership discussions with TerraCycle are ongoing We prioritize using environmentally friendly materials and ethical manufacturing processes |
ANNUAL COST Average amount each person spends | ❌ $108 - $600 on razors ❌ $2040 on waxing ❌ $8460 on IPL treatments | $39* *One lasts up to one year with proper after care; Otherwise, purchasing 2 or more pieces is retailed at a lower cost per piece. |
BACKED BY SCIENCE
- "The Pain of Razors" by the American Academy of Dermatology (2022)
- "The Environmental Impact of Razors" by the World Wildlife Fund (2020)
- "The State of the Razor Market in the United States" by the NPD Group (2020)
- "The State of the Waxing Market in the United States" by the NPD Group (2020)
- "The State of the IPL Hair Removal Market in the United States" by the NPD Group (2020)
- "Side Effects of Intense Pulsed Light (IPL) Hair Removal: A Systematic Review" by the Journal of Cosmetic Dermatology (2019)
- "Waxing Satisfaction: A National Survey" by the National Spa Association (2019)
- "Ingrown Hairs in the United States: A National Survey" by the Journal of the American Academy of Dermatology (2018)
- "Pain Associated with Waxing" by the American Academy of Dermatology (2017)
- "Razor Burns in the United States: A National Survey" by the American Academy of Dermatology (2017)